SWIFT Codes for Japan
List of Swift codes for different banks in Japan
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
AICHI BANK, LTD., THE | NAGOYA | N/A | AICHJPJNXXX |
AKITA BANK, LTD.,THE | AKITA | N/A | AKITJPJTXXX |
ALLIANCEBERNSTEIN JAPAN LTD | TOKYO | N/A | ALCAJPJXXXX |
AMAGASAKI SHINKIN BANK, THE | AMAGASAKI | N/A | AMASJPJZXXX |
AOMORI BANK LTD., THE | AOMORI | N/A | AOMBJPJTXXX |
AOZORA BANK, LTD | TOKYO | N/A | NCBTJPJTXXX |
ASAHI SHINKIN BANK, THE | TOKYO | N/A | ASKBJPJTXXX |
ASHIKAGA BANK | UTSUNOMIYA | N/A | ASIKJPJTXXX |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | TOKYO | N/A | ANZBJPJXXXX |
AWA BANK, LTD., THE | TOKUSHIMA | N/A | AWABJPJTXXX |
BANCO BILBAO VIZCAYA ARGENTARIA TOKYO BRANCH | TOKYO | N/A | BBVAJPJTXXX |
BANCO DO BRASIL S.A. | TOKYO | N/A | BRASJPJTXXX |
BANGKOK BANK PUBLIC COMPANY LTD. | OSAKA | N/A | BKKBJPJTOSA |
BANGKOK BANK PUBLIC COMPANY LTD. | TOKYO | N/A | BKKBJPJTXXX |
BANK NEGARA INDONESIA (PERSERO), PT., TOKYO BRANCH | TOKYO | N/A | BNINJPJTXXX |
BANK OF AMERICA, TOKYO | TOKYO | (TOKYO BRANCH) | BOFAJPJXXXX |
BANK OF CHINA | NAGOYA | N/A | BKCHJPJTNGY |
BANK OF CHINA | OSAKA | (OSAKA BRANCH) | BKCHJPJTOSA |
BANK OF CHINA | TOKYO | (TOKYO BRANCH) | BKCHJPJTXXX |
BANK OF CHINA | YOKOHAMA | (YOKOHAMA BRANCH) | BKCHJPJTYHA |
BANK OF COMMUNICATIONS, TOKYO BRANCH | TOKYO | N/A | COMMJPJTXXX |
BANK OF FUKUOKA, LTD., THE | FUKUOKA | (HEAD OFFICE) | FKBKJPJT100 |
BANK OF FUKUOKA, LTD., THE | TOKYO | N/A | FKBKJPJTXXX |
BANK OF INDIA | OSAKA | (OSAKA BRANCH) | BKIDJPJTOSK |
BANK OF INDIA | TOKYO | (TOKYO BRANCH) | BKIDJPJTXXX |
BANK OF IWATE LTD., THE | MORIOKA | N/A | BAIWJPJTXXX |
BANK OF JAPAN | TOKYO | (FOR JAPAN’S RESERVES USE ONLY) | BOJPJPJTBJ1 |
BANK OF JAPAN | TOKYO | (FOR JAPAN’S RESERVES USE ONLY) | BOJPJPJTMF1 |
BANK OF JAPAN | TOKYO | N/A | BOJPJPJTXXX |
BANK OF KYOTO,LTD.,THE | KYOTO | N/A | BOKFJPJZXXX |
BANK OF NAGOYA, LTD. , THE | NAGOYA | N/A | NAGOJPJNXXX |
BANK OF NOVA SCOTIA,THE | TOKYO | N/A | NOSCJPJTXXX |
BANK OF OKINAWA, LTD., THE | NAHA | N/A | BOKIJPJZXXX |
BANK OF SAGA, LTD., THE | SAGA | N/A | BKSGJPJTSAG |
BANK OF SAGA, LTD., THE | TOKYO | N/A | BKSGJPJTXXX |
BANK OF TAIWAN, TOKYO BRANCH | TOKYO | N/A | BKTWJPJTXXX |
BANK OF THE RYUKYUS, LTD. | NAHA | N/A | RYUBJPJZXXX |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | FUKUOKA | N/A | BOTKJPJTFUK |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | HIROSHIMA | N/A | BOTKJPJTHIR |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | KITAKYUSYU | N/A | BOTKJPJTSMO |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | KOBE | N/A | BOTKJPJTKOB |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | NAGOYA | N/A | BOTKJPJTNGY |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | OSAKA | N/A | BOTKJPJTOSA |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SAPPORO | N/A | BOTKJPJTSAP |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (CLS CONTROL BRANCH-CONTROL DESK) | BOTKJPJTCLS |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (FUNDS AND FOREIGN EXCHANGE DIVISION) | BOTKJPJTFGN |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (INVESTMENT FUND OPERATIONS UNIT) | BOTKJPJTFND |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (SECURITIES SERVICES DIVISION) | BOTKJPJTSAD |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | (HEAD OFFICE) | BOTKJPJTXXX |
BANK OF TOKYO-MITSUBISHI UFJ, LTD.,THE | TOKYO | N/A | BOTKJPJ2XXX |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.